Every spec, feature, and rating compared — so you can pick the perfect automatic litter box for your home.
| Feature | Litter-Robot 4 | PetSafe SmartSpin | Casa Leo Loo Too | PETKIT PuraMax 2 | PetSnowy SNOW+ | CATLINK Scooper |
|---|---|---|---|---|---|---|
| Our Rating | ⭐ 4.8/5 | ⭐ 4.5/5 | ⭐ 4.6/5 | ⭐ 4.4/5 | ⭐ 4.3/5 | ⭐ 4.2/5 |
| Price | $699 | $299 | $579 | $549 | $499 | $349 |
| Award | 🏆 Best Overall | 💰 Best Value | ✨ Best Design | 🐱 Best Multi-Cat | 🌿 Best Odor | 💰 Budget Pick |
| Litter Type | Clumping Clay | Crystal | Clumping Clay | Clumping Clay | Clumping Clay | Clumping Clay |
| Mechanism | Rotating Globe | Rotating Sift | Rotating Globe | Rotating Sift | Rotating Globe | Rotating Sift |
| Multi-Cat | Up to 4 | Up to 2 | Up to 3 | Up to 3 | Up to 3 | Up to 2 |
| Max Cat Weight | 25 lbs | 20 lbs | 22 lbs | 18 lbs | 22 lbs | 22 lbs |
| App Control | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Weight Tracking | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✗ No | ✗ No |
| UV Sterilization | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Air Purifier | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ TiO2 | ✗ No |
| Odor Control | Excellent | Very Good | Excellent | Excellent | Outstanding | Good |
| Noise Level | Very Quiet | Quiet | Very Quiet | Moderate | Moderate | Moderate |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Buy | Check | Check | Check | Check | Check | Check |
Best Overall: Litter-Robot 4 — Best performance and smart features. Worth the investment.
Best Value: PetSafe SmartSpin — Excellent at $299. Crystal litter = zero dust.
Best Design: Casa Leo Loo Too — Looks like furniture. UV sterilization bonus.
Best Multi-Cat: PETKIT PuraMax 2 — Air purifier + health tracking for multi-cat homes.
Best Odor Control: PetSnowy SNOW+ — TiO2 decomposition eliminates odors chemically.
Best Budget: CATLINK Scooper Young — Solid performance at $349.